
जवाहर नवोदय विद्यालय दाहोद
Jawahar Navodaya Vidyalaya Dahod
(An Autonomous body under MHRD) Government of India
CBSE Affiliation Number : 440011
93278 26228
JNVST
|
|||||
REGIONAL OFFICE PUNE |
|||||
IX CLASS LATERAL ENTRY TEST-2015 |
|||||
SELECT LIST |
|||||
Name of JNV :- JNV DAHOD | |||||
Sr.No | Roll No | Name Of the Candidate | Boy/Girl | DOB | Category |
1 | J-1009 | CHIRAGKUMAR BAMAN | BOY | 19/5/2001 | GEN |
2 | E-1002 | ANJALI NAGDEWANI | GIRL | 18/3/2002 | GEN |
3 | L-1012 | ARPIT KUMAR HATHILA | BOY | 18/3/2001 | ST |
4 | P-1049 | NEHABEN DAMOR | GIRL | 22/9/2001 | ST |
5 | P-1040 | SELVINA DAMOR | GIRL | 1/3/2000 | ST |
6 | P-1052 | MITTALBEN RATHOD | GIRL | 15/9/2001 | ST |
7 | H-1007 | NIRALIBEN AMALIYAR | GIRL | 22/2/2002 | ST |
8 | P-1041 | SNEHLATA BHABHOR | GIRL | 18/12/2000 | ST |
Gen Boys: 01 | Gen Girls : 01 | SC : 00 | ST : 06 | ||
1 ST Girl against SC Girl, 1 ST Girl against SC Boy | |||||
TOTAL : | 08 | ||||
Note : No Wait List Available | |||||
Sh. R. T. LAD | Sh. V. J. CHARY | ||||
Principal,JNV Kolhapur | |||||
Co-ordinator | Deputy Commissioner | ||||
NVS, RO, PUNE | |||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JNVST – 2015
******************************************************************************
Admission to class IX through lateral entry - 2015-16
**************************************************************************************************************
Admission to class XI through lateral entry - 2015-16
***************************************************************************************************************
|