
जवाहर नवोदय विद्यालय दाहोद
Jawahar Navodaya Vidyalaya Dahod
(An Autonomous body under MHRD) Government of India
CBSE Affiliation Number : 440011
93278 26228
Staff
JAWAHAR NAVODAYA VIDYALAYA, KHAREDI, DIST.-DAHOD(GUJARAT) | ||||||||||||||||||||
DETAILS OF STAFF/VACANCY POSITION AS ON 31 MARCH 2016 | ||||||||||||||||||||
SR. NO. |
No. of posts | PHOTOGRAPH | NAME OF THE EMPLOYEE | EDUCATION QUALIFICATION | DESIGNATION | SEX (M/F) |
Mode of appointment |
CATEGORY | Home District | Religion (Hindu/Muslim/Christain/Shikh etc) |
Date of BIRTH IN THE FOLLOWING FORMAT Use Slash only ( / ) |
Date of joining in NVS (DD/MM/YY) FORMAT Use Slash only ( / ) |
Date of joining in the present POST. (DD/MM/YY) FORMAT Use Slash only ( / ) |
Date of joining in present JNV. (DD/MM/YY) FORMAT Use Slash only ( / ) |
Date of superannuation (DD/MM/YY) FORMAT Use Slash only ( / ) |
Physically Handicappyed (VH/OH etc.) |
Transfer Details (From JNV to Present JNV (Region) with date) | Remarks if any. | ||
sanctined | filled | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
1 | 1 | 0 | MR. P. KRISHNAN |
PRINCIPAL I/C |
||||||||||||||||
2 | 1 | 0 | VACANT | VICE PRINCIPAL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
3 | 1 | 1 | DHARANAT GOJIYA | MA, B Ed | PGT-HISTORY | M | CONTRACT | |||||||||||||
4 | 1 | 1 | Mr. Dinesh Chandra Agrawal | M.Sc. B.Ed. |
PGT-MATHS | M | CONTRACT | HINDU | ---- | |||||||||||
5 | 1 | 1 | Ms. CHANDEL SATYAPRIYA | M.Sc., B.Ed. | PGT-BIOLOGY | F | DIRECT | GEN | HARDA (M.P.) | HINDU | 12/10/1963 | 05/07/2001 | 05/07/2001 | 05/07/2001 | 11/10/2023 | NO | ---- | |||
6 | 1 | 0 | |
MR. RAMESH NARWARIA | M.Sc., B.Ed. | PGT-PHYSICS | M | CONTRACT | OBC | MP. | HINDU | -- | -- | 04/07/16 | -- | -- | -- | -- | ---- | |
7 | 1 | 1 | Sh. MUKUND SONI | M.Sc., B.Ed. | PGT-CHEMISTRY | M | DIRECT | GEN | BANASKANTHA (GUJ.) | HINDU | 02/07/1978 | 16/01/2013 | 16/01/2013 | 16/01/2013 | 30/06/2038 | NO | ---- | |||
8 | 1 | 0 | Mr. Manoharlal Chauhdary | M.A. B.Ed. | PGT-HINDI | M | CONTRACT | |||||||||||||
9 | 1 | 1 | Mr. HINGMIRE NILESH DANAPPAJI | M.A., B.Ed. | PGT-ENGLISH | M | DIRECT | GEN | WARDHA (M.S.) | HINDU | 30/06/1975 | 18/12/2003 | 01/07/2008 | 01/07/2008 | 29/06/2035 | NO | FROM JNV GONDIA (PR) 01/07/2008 | |||
10 | 2 | 1 | Mr. Kesharsingh Rathore | M.A. B.Ed. |
TGT-HINDI | M | DIRECT | GEN | HINDU | |||||||||||
11 | 1 | Mr. OMPRAKASH YADAV | M.A., B.Ed. | TGT-HINDI | M | DIRECT | OBC | JAUNPUR (U.P.) | HINDU | 15/06/1980 | 05/02/2005 | 05/02/2005 | 05/02/2005 | 14/06/2040 | NO | ---- | ||||
12 | 2 | 1 | Mr. SURWADE YOGESH KADU | M.A., B.Ed. | TGT-ENGLISH | M | DIRECT | SC | JALGAON (M.S.) | HINDU | 01/06/1979 | 03/09/2003 | 03/09/2003 | 26/07/2006 | 30/06/2039 | NO | FROM JNV KARIMNAGAR (HR) 26/07/2006 | |||
13 | 1 | Mrs V.G. REJI VERGEENIA | B.A., B.Ed. | TGT-ENGLISH | F | DIRECT | OBC | THRISSUR (KERALA) | CHRISTIAN | 08/10/1982 | 01/07/2008 | 01/07/2008 | 01/07/2008 | 31/10/2042 | NO | ---- | ||||
14 | 2 | 1 | Mr. HITESH KUMAR SHAH | M.A., B.Ed. | TGT-GUJARATI | M | DIRECT | GEN | VADODARA (GUJ) | HINDU | 13/10/1971 | 01/11/2006 | 01/11/2006 | 16/08/2012 | 10/12/2031 | NO | FROM JNV RAJGARH (BR)16/08/2012 | |||
15 | 1 | Mr. SHAILESH PANDYA | M.A., B.Ed. | TGT-GUJARATI | M | DIRECT | GEN | VADODARA (GUJ) | HINDU | 11/09/1973 | 01/11/2006 | 01/11/2006 | 16/08/2012 | 30/08/2033 | NO | FROM JNV CHHINDWARA (BR) 16/08/2012 | ||||
16 | 2 | 0 | Ms. Sonam Sengar | M.Sc. B.Ed. |
TGT-MATHS | F | CONTRACT | GEN | (MP) |
HINDU | -- | -- | -- | -- | -- | |||||
17 | 1 | Mr. ANIL KUMAR VATTUPALLY | M.Sc., M.Ed. | TGT-MATHS | M | DIRECT | OBC | WARANGAL (TELANGANA) | HINDU | 28/08/1978 | 5/9/2012 | 5/9/2012 | 5/9/2012 | 4/9/2038 | NO | ---- | ||||
18 | 1 | 1 | Mr. Mahendra kumar | TGT-SST | M | DIRECT | GEN | HINDU | ||||||||||||
19 | 1 | 0 | MRS. PRIYA KRISHNAN | TGT-SCIENCE | -- | DIRECT | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
20 | 1 | 1 | MR.ASHOK PATEL | ART TEACHER | DIRECT | |||||||||||||||
21 | 1 | 1 | Mr. RATHOD BHARATBHAI VINUBHAI |
SANGIT VISHARAD(MUSIC) |
MUSIC TEACHER | M | DIRECT | OBC | SURENDRANAGAR (GUJ) | HINDU | 04.07.1975 | 25/10/2004 | 25/10/2004 | 25/10/2004 | 03/07/2035 | VH | ---- | |||
22 | 1 | 0 | MR.GIRISHBHAI PARMAR | PET-M | -- | CONTRACT | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | VACANT | |||
23 | 1 | 1 | Mrs. CHHAYABEN B. RAO | M.A., B.P.Ed. | PET-F | F | DIRECT | SC | VADODARA (GUJ) | HINDU | 15/08/1967 | 13/02/2004 | 13/02/2004 | 16/08/2014 | 31/08/2027 | NO | FROM JNV NARMADA (PR) 16/08/2014 | |||
24 | 1 | 1 | Mr SANJAY SONI | B.Sc., D.Lib. | LIBRARIAN | M | DIRECT | OBC | JAIPUR (RAJ) | HINDU | 04/20/1986 | 01/07/2010 | 01/07/2010 | 01/07/2010 | 19/04/2046 | NO | ---- | |||
25 | MR.SUYESH BHATT |
B.C.A., M.C.A. | F.C.S.A. | M | CONTRACT | GEN | RAJASTHAN | HINDU | ---- | |||||||||||
1 | 0 | VACANT | Office Supdt. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ---- | VACANT | ||||
26 | 1 | 1 | Mr. CHANDRAKANT TIWARI | B.A. | UDC | M | LDE | GEN | CHHATARPUR M.P.) | HINDU | 02/03/1986 | 09/02/2008 | 23/05/2014 | 23/05/2014 | 28/02/2046 | NO | FROM JNV JHABUA-II (BPL) | |||
27 | 2 | 1 | Mr. SHARMA MUKESHCHAND B. | B.Com | LDC | M | DIRECT | GEN | DAHOD (GUJARAT) | HINDU | 20/11/1971 | 30/08/1997 | 30/08/1997 | 30/08/1997 | 19/11/2031 | NO | ---- | |||
28 | 1 | Mr. DINESH AMARSINH RATHOD | B.Com | LDC | M | DIRECT | ST | DAHOD (GUJARAT) | HINDU | 04/07/1984 | 28/10/2006 | 28/10/2006 | 15/07/2011 | 03/07/2044 | NO | FROM JNV PATAN (PR) 15/07/2011 | ||||
29 | 1 | VACANT | Store Keeper | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ---- | |||||
30 | 1 | 1 | Mr. RAJESH KUMAR | Diploma in Hotel Mgt. | CATT. ASSTT. | M | DIRECT | GEN | MUNGER (BIHAR) | HINDU | 02/01/1972 | 29/09/1998 | 29/09/1998 | 29/09/1998 | 01/01/2032 | NO | ---- | |||
31 | 1 | 1 | Mrs. C. I. JESSIE MARIAM | Gen. Nursing & Midwifery | STAFF NURSE | F | DIRECT | OBC | VELLORE (TAMILNADU) | CHRISTIAN | 29/12/1971 | 21/12/1998 | 21/12/1998 | 14/03/2000 | 28/12/2031 | NO | FROM JNV PATAN (PR) 14/03/2011 | |||
32 | 1 | 1 | Mr. DAVE MANISH RAVISHANKAR | 12th PASS | DRIVER | M | DIRECT | GEN | SURAT(GUJARAT) | HINDU |
16/11/1964 |
23/12/1989 | 23/12/1989 | 29/08/1997 | 15/11/2024 | NO | FROM JNV SURAT (PR) 29/08/1997 | |||
33 | 1 | 0 | VACANT | LAB ATTDT. | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ---- | ||||
34 | 1 | 1 | Mr. SURYASINH KALUBHAI LABANA | 10th Pass | COOK | M | DIRECT | OBC | DAHOD (GUJARAT) | HINDU | 01/06/1975 | 13/02/2009 | 13/02/2009 | 13/02/2009 | 30/06/2035 | NO | ---- | |||
35 | 1 | 1 | Mr. MUNIA KANTILAL CHOKHALAL | 12th Pass ITI | ECP | M | DIRECT | ST | BANSWARA (RAJ.) | HINDU | 15/07/1969 | 21/10/1993 | 21/10/1993 | 27/12/2005 | 14/07/2029 | NO | FROM JNV BANSWARA (JR) | |||
36 | 2 | 1 | Mr. LIMBACHIA SURESH HIRABHAI | 10th PASS | CHOWKIDAR | M | DIRECT | OBC | PANCHMAHAL (GUJARAT) | HINDU | 25/07/1970 | 03/11/1995 | 03/11/1995 | 03/11/1995 | 24/07/2030 | NO | ---- | |||
37 | 1 | Mr. MITESH VASAVA | 10th PASS | CHOWKIDAR | M | DIRECT | ST | SURAT (GUJARAT) | HINDU | 7/7/1989 | 1/2/2014 | 1/2/2014 | 1/2/2014 | 30/06/2049 | NO | ---- | ||||
38 | 1 | 1 | Mr. CHOUHAN BHARATSINGH DUTIYA | 10th PASS | CCS | M | DIRECT | SC | JHABUA (M.P.) | HINDU | 06/01/1971 | 16/12/1999 | 16/12/1999 | 17/07/2006 | 05/01/2031 | NO | FROM JNV JHABUA (BR) | |||
39 | 1 | 0 | VACANT | CCS | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ---- | VACANT | |||
40 | 2 | 1 | Mr. PARMAR RAMANBHAI HIRABHAI | M.A. | MESS HELPER | M | DIRECT | ST | DAHOD (GUJARAT) | HINDU | 06/01/1974 | 31/08/1998 | 31/08/1998 | 31/08/1998 | 05/01/2034 | NO | ---- | |||
41 | 1 | Mr. KAMLESH BATHA | 5th PASS | MESS HELPER | M | DIRECT | OBC | DAHOD (GUJARAT) | HINDU | 16/05/1983 | 23/02/2009 | 23/02/2009 | 23/02/2009 | 15/05/2043 | NO | ---- | ||||
42 | 2 | 0 | Ms. KESARIBEN VANKAR | MATRON | F | CONTRACT | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | VACANT | |||
43 | 0 | Ms. RAVEENABEN PARMAR | MATRON | F | CONTRACT | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |